Leaderboard
- Leaderboard
- Leaderboard Points Accrual
Following table shows the Leaderboard Points
Sr. No | Organization | Call for Paper Round 1 | SelQur ATAhon | Round 2 Selection | Final Selection for Papers | BlogATAhon | BlogATAhon Winners | Published Blogs | Delegates | Curtain Raiser Quiz | Day 1 competitions | Day 2 Competition | Total Points |
1 | VOIS, Vodafone | 100 | 0 | 200 | 1000 | 200 | 500 | 22000 | 5000 | 37000 | 7500 | 73500 | |
2 | Cognizant Technology Solutions | 1700 | 100 | 3200 | 11000 | 2500 | 500 | 1300 | 20300 | ||||
3 | TietoEVRY India Pvt Ltd | 300 | 0 | 600 | 1000 | 100 | 900 | 3000 | 5900 | ||||
4 | LTI (L&T Infotech) | 200 | 600 | 400 | 2000 | 100 | 500 | 500 | 1000 | 5300 | |||
5 | Paul Mason Consulting | 0 | 400 | 300 | 1000 | 1000 | 2000 | 4700 | |||||
6 | Persistent System | 100 | 400 | 200 | 1000 | 300 | 500 | 1000 | 300 | 3800 | |||
7 | Acentura Inc. | 200 | 0 | 200 | 200 | 2500 | 3100 | ||||||
8 | Intelliswift Pvt Ltd. | 1100 | 2000 | 3100 | |||||||||
9 | IQVIA | 100 | 3000 | 3100 | |||||||||
10 | Amadeus | 300 | 0 | 600 | 2000 | 2900 | |||||||
11 | UST BlueConch Technologies | 0 | 800 | 300 | 500 | 500 | 100 | 2200 | |||||
12 | Itron India | 100 | 1000 | 1000 | 2100 | ||||||||
13 | Rapyuta Robotics | 400 | 0 | 400 | 1000 | 1800 | |||||||
14 | Amdocs | 200 | 0 | 400 | 1000 | 100 | 1700 | ||||||
15 | Testim | 200 | 0 | 400 | 1000 | 1600 | |||||||
16 | IFM Engineering Pvt. Ltd. | 50 | 100 | 100 | 500 | 100 | 500 | 100 | 1450 | ||||
17 | Billennium IT Services (M) Sdn | 200 | 1000 | 200 | 1400 | ||||||||
18 | Qualitest Group | 100 | 0 | 200 | 1000 | 100 | 1400 | ||||||
19 | Red Hat | 100 | 0 | 200 | 1000 | 100 | 1400 | ||||||
20 | ACCELQ | 100 | 0 | 200 | 1000 | 1300 | |||||||
21 | Nagarro | 100 | 0 | 200 | 1000 | 1300 | |||||||
22 | Allscripts India LLP | 300 | 100 | 600 | 200 | 1200 | |||||||
23 | Deloitte Consulting | 0 | 100 | 400 | 500 | 100 | 1100 | ||||||
24 | Dentsu World Services | 200 | 0 | 300 | 500 | 1000 | |||||||
25 | Qapitol QA | 50 | 0 | 100 | 500 | 300 | 950 | ||||||
26 | HappiestMinds | 100 | 0 | 200 | 500 | 800 | |||||||
27 | Tech Mahindra | 100 | 0 | 200 | 500 | 800 | |||||||
28 | Fiserv | 100 | 500 | 100 | 700 | ||||||||
29 | Wipro | 100 | 500 | 100 | 700 | ||||||||
30 | Deutsche Bank | 600 | 600 | ||||||||||
31 | GSPANN Technologies | 600 | 600 | ||||||||||
32 | Here Technology | 200 | 0 | 400 | 600 | ||||||||
33 | Netskope | 100 | 500 | 600 | |||||||||
34 | I2IT | 500 | 500 | ||||||||||
35 | 2i Testing | 400 | 400 | ||||||||||
36 | Infosys | 100 | 300 | 400 | |||||||||
37 | Accenture | 100 | 200 | 300 | |||||||||
38 | Capgemini | 300 | 300 | ||||||||||
39 | Eaton | 300 | 300 | ||||||||||
40 | Gojek | 100 | 0 | 200 | 300 | ||||||||
41 | Grab | 100 | 0 | 200 | 300 | ||||||||
42 | IBM | 100 | 200 | 300 | |||||||||
43 | Ness Digital Engineering | 200 | 100 | 300 | |||||||||
44 | QualityWorks | 100 | 0 | 200 | 300 | ||||||||
45 | Raiffeisen Bank International | 100 | 0 | 200 | 300 | ||||||||
46 | Winjit | 300 | 300 | ||||||||||
47 | Ayoconnect | 200 | 200 | ||||||||||
48 | Crisil | 100 | 100 | 200 | |||||||||
49 | Cybage | 100 | 100 | 200 | |||||||||
50 | Dynamic Elements | 200 | 200 | ||||||||||
51 | Ecosmob | 200 | 200 | ||||||||||
52 | Financial Link | 200 | 200 | ||||||||||
53 | GE | 200 | 200 | ||||||||||
54 | Gibraltar India (Prudential Inc) | 100 | 0 | 100 | 200 | ||||||||
55 | HCL | 200 | 200 | ||||||||||
56 | HP | 200 | 200 | ||||||||||
57 | Mr.Cooper | 100 | 100 | 200 | |||||||||
58 | Oracle India Pvt Ltd | 0 | 200 | 200 | |||||||||
59 | Rapidops | 200 | 200 | ||||||||||
60 | RELFOR LABS PVT. LTD. | 100 | 100 | 200 | |||||||||
61 | Virtusa | 0 | 100 | 100 | 200 | ||||||||
62 | ADP LLC | 100 | 100 | ||||||||||
63 | Advanz101 System India Pvt. Ltd. | 100 | 100 | ||||||||||
64 | Altimetrik | 100 | 100 | ||||||||||
65 | Amazon Development Center | 100 | 100 | ||||||||||
66 | Anblicks | 100 | 100 | ||||||||||
67 | Atos | 100 | 100 | ||||||||||
68 | Ausy | 100 | 100 | ||||||||||
69 | Automation Anywhere | 100 | 100 | ||||||||||
70 | Azilen Technologies Pvt Ltd | 100 | 100 | ||||||||||
71 | Bank of America | 100 | 100 | ||||||||||
72 | Billio | 100 | 100 | ||||||||||
73 | Biz-insights | 100 | 100 | ||||||||||
74 | Bofa | 100 | 100 | ||||||||||
75 | Brillio technologies | 100 | 100 | ||||||||||
76 | Bukuwarung | 100 | 100 | ||||||||||
77 | Bupa | 100 | 100 | ||||||||||
78 | Castus info solutions | 100 | 100 | ||||||||||
79 | Cdata Software India pvt ltd | 100 | 100 | ||||||||||
80 | CNSI | 100 | 100 | ||||||||||
81 | Coforge LTD Erstwhile NIIT Technologies Ltd. | 100 | 100 | ||||||||||
82 | Continental Automotive Singapore Pte Ltd | 100 | 100 | ||||||||||
83 | Conure Telecom Services | 100 | 100 | ||||||||||
84 | Covalense global | 100 | 100 | ||||||||||
85 | Credit Suisse | 100 | 100 | ||||||||||
86 | CS | 100 | 100 | ||||||||||
87 | Cyware | 100 | 100 | ||||||||||
88 | Dehiwala | 100 | 100 | ||||||||||
89 | Deko | 100 | 100 | ||||||||||
90 | Dhanbad , Jharkhand | 100 | 100 | ||||||||||
91 | einfochips | 100 | 100 | ||||||||||
92 | Elasta Cloud | 100 | 100 | ||||||||||
93 | EPAM | 100 | 100 | ||||||||||
94 | Eurofins Ireland Ltd | 100 | 0 | 100 | |||||||||
95 | Experian | 100 | 100 | ||||||||||
96 | FasTrax Infotech Pvt. Ltd | 100 | 100 | ||||||||||
97 | Fave | 100 | 100 | ||||||||||
98 | FIS | 100 | 100 | ||||||||||
99 | Globant | 100 | 100 | ||||||||||
100 | HSBC Technology | 100 | 100 | ||||||||||
101 | ICICI bank limited | 100 | 100 | ||||||||||
102 | Incapsulate | 100 | 100 | ||||||||||
103 | IVL GLOBAL PUNE | 100 | 100 | ||||||||||
104 | Medline Industries India Pvt. Ltd. | 100 | 100 | ||||||||||
105 | MicroFocus | 100 | 100 | ||||||||||
106 | Microsoft | 100 | 100 | ||||||||||
107 | Milkbasket | 100 | 100 | ||||||||||
108 | mjunction services limited | 100 | 100 | ||||||||||
109 | Motork | 100 | 100 | ||||||||||
110 | Navi Technology | 100 | 100 | ||||||||||
111 | Negombo | 100 | 100 | ||||||||||
112 | Netomi | 100 | 0 | 100 | |||||||||
113 | Nisum | 100 | 100 | ||||||||||
114 | NVIDIA | 100 | 100 | ||||||||||
115 | Pegasystems | 100 | 100 | ||||||||||
116 | Pivotree | 100 | 100 | ||||||||||
117 | Planit | 100 | 100 | ||||||||||
118 | Preston | 100 | 100 | ||||||||||
119 | PSL | 100 | 100 | ||||||||||
120 | Qaninjas | 100 | 100 | ||||||||||
121 | Quality Kiosk | 0 | 100 | 100 | |||||||||
122 | Quinbay Technologies | 100 | 100 | ||||||||||
123 | Ribbon | 100 | 100 | ||||||||||
124 | Robosoft | 100 | 100 | ||||||||||
125 | Safe Security | 100 | 100 | ||||||||||
126 | SKF Technologies | 100 | 100 | ||||||||||
127 | SkillJourney | 100 | 100 | ||||||||||
128 | Softronics Development LLP | 100 | 100 | ||||||||||
129 | Staah | 100 | 100 | ||||||||||
130 | Sunquest Information Systems | 100 | 100 | ||||||||||
131 | SYNAPSE QA | 100 | 100 | ||||||||||
132 | TCS | 100 | 100 | ||||||||||
133 | The QA Connection | 100 | 100 | ||||||||||
134 | Thirdera India Pvt Ltd | 100 | 100 | ||||||||||
135 | ThoughtWorks | 100 | 100 | ||||||||||
136 | Transunion | 100 | 100 | ||||||||||
137 | Walmart | 100 | 100 | ||||||||||
138 | ZenQ | 100 | 100 | ||||||||||
139 | Self | 0 | 400 | 500 | 4100 | 5000 | |||||||
140 | Agile Testing Alliance | 6000 | 6000 |
"* If there are more than one author for a paper submission and they are from different organization, the points will be equally split.
In addition to call for Papers, there would be several competitions such has BugATAhon, AutomATAhon and QuizATAhon. Leaderboard points will be awarded for these competitions as well.
Also, A lot of Leaderboard points to be grabbed during the 1 day event on 11th Dec"
- Day 1 Competition winners
- Day 2 Competition winners
Competition Name | Winner Name | Organization | Points |
Quiz 1 | Supriya Koul | Vodafone | 3000 |
Vishal Parmar | PMC Retail | 2000 | |
Shubham Vashishtha | Vodafone | 1000 | |
Quiz 2 | Vaishali Dahibhate | Vodafone | 3000 |
Muzammil Vodafone | Vodafone | 2000 | |
Shashi Tiwary | Vodafone | 1000 | |
Quiz 3 | Supriya Koul | Vodafone | 3000 |
Manish Nigam | Vodafone | 2000 | |
Swati Samal | Itron India | 1000 | |
Most / Best Tweets | Milind Koulgikar | Vodafone | 5000 |
Subin P John | IQVIA | 3000 | |
Soumya Sharma | Vodafone | 2000 | |
Most / Best LinkedIn Post | Dhiraj Tiwari | Vodafone | 5000 |
Amruta Bidwai | Vodafone | 3000 | |
Soumya Sharma | Vodafone | 2000 | |
Best Photo / Selfie | Yashi Saxena | Vodafone | 1667 |
Anubha Bagui | Vodafone | 1667 | |
Bhakti Joshi | Vodafone | 1667 |
Competition Name | Winner Name | Organization | Points |
Quiz 1 | Pallavi | Agile Testing Alliance | 3000 |
Kshitij Rastogi | Intelliswift Software | 2000 | |
Swati Samal | Itron India | 1000 | |
Best Photo / Selfie | Jay Khamgaonkar | Tieto | 3000 |
Kushan | Acentura Inc | 2500 | |
Shruti Jain | Vodafone | 2000 | |
Pranali Gaikwad | Vodafone | 1500 | |
Pratik Jaiswal | Vodafone | 1000 | |
Quiz 2 | Pallavi | Agile Testing Alliance | 3000 |
Ravi Kumar | Vodafone | 2000 | |
Sat Prakash | Vodafone | 1000 |